Personal Fitness
The Old Colony YMCA offers members the opportunity to get the most out of their fitness routine by offering the latest equipment and fitness resources. We also offer a variety of classes, from aquatic jogging to indoor cycling, to encourage and motivate our members. There is something for everyone at our YMCA!
Please see below for view our current offerings.
Find a Program
| Old Colony Y - Easton Branch(3 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 01816/3 | Smallest Winner | Wednesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/2 | Smallest Winner | Tuesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/4 | Smallest Winner | Thursday | Feb 24, 2013 - Jun 1, 2013 | 09:30 AM - 10:30 AM | Details |
| Old Colony Y - Middleboro(6 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 05546/1 | Triathlon Training and Condition | Monday | Mar 18, 2013 - Jun 3, 2013 | 06:00 PM - 07:00 PM | Signup |
| 01816/3 | Smallest Winner | Wednesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Signup |
| 01816/1 | Smallest Winner | Monday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/15 | Smallest Winner | Friday | Feb 24, 2013 - Jun 1, 2013 | 12:00 PM - 01:00 PM | Signup |
| 01816/6 | Smallest Winner | Saturday | Feb 24, 2013 - Jun 1, 2013 | 09:30 AM - 10:30 AM | Signup |
| 01816/5 | Smallest Winner | Friday | Feb 24, 2013 - Jun 1, 2013 | 09:30 AM - 10:30 AM | Signup |
| Old Colony Y - Stoughton(9 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 01815/62 | Mud Run Training | Tuesday, Saturday | Jun 1, 2013 - Jul 31, 2013 | 07:00 PM - 08:00 PM | Signup |
| 01815/26 | Mud Run Training | Tuesday, Saturday | Apr 1, 2013 - May 31, 2013 | 07:00 PM - 08:00 PM | Signup |
| 01816/6 | Smallest Winner | Saturday | Mar 2, 2013 - Jun 1, 2013 | 08:00 AM - 09:00 AM | Signup |
| 01816/5 | Smallest Winner | Friday | Mar 1, 2013 - May 31, 2013 | 09:30 AM - 10:30 AM | Signup |
| 01816/4 | Smallest Winner | Thursday | Feb 28, 2013 - May 30, 2013 | 07:00 PM - 08:00 PM | Signup |
| 01816/3 | Smallest Winner | Wednesday | Feb 27, 2013 - May 29, 2013 | 06:00 PM - 07:00 PM | Signup |
| 01816/2 | Smallest Winner | Tuesday | Feb 26, 2013 - May 28, 2013 | 07:00 AM - 08:00 AM | Signup |
| 01816/1 | Smallest Winner | Monday | Feb 25, 2013 - May 27, 2013 | 07:00 PM - 08:00 PM | Signup |
| 01816/7 | Smallest Winner | Sunday | Feb 24, 2013 - May 26, 2013 | 09:30 AM - 10:30 AM | Signup |
| Old Colony Y - Taunton Branch(3 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 01816/2 | Smallest Winner | Tuesday | Feb 24, 2013 - Jun 1, 2013 | 07:00 PM - 08:00 PM | Details |
| 01816/3 | Smallest Winner | Wednesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/6 | Smallest Winner | Saturday | Feb 24, 2013 - Jun 1, 2013 | 09:00 AM - 10:00 AM | Details |
Groups:

