Fitness
The Old Colony YMCA offers a variety of fitness classes and equipment to help our members reach their fitness goals. All members, regardless of age or fitness ability, can find a class or activity that they can benefit from at our YMCA! From group exercise classes to personal training sessions, you'll be sure to find something to get you on your way towards a healthy lifestyle.
Find a Program
| Old Colony Y - E.Bridgewater(4 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 01811/21 | Boot Camp | Monday, Wednesday | Jul 8, 2013 - Jul 31, 2013 | 05:45 AM - 06:45 AM | Signup |
| 01811/2 | Boot Camp | Tuesday, Thursday | Jun 4, 2013 - Jul 3, 2013 | 06:30 PM - 07:30 PM | Details |
| 01811/11 | Boot Camp | Monday, Wednesday | Jun 3, 2013 - Jul 3, 2013 | 08:00 AM - 09:00 AM | Signup |
| 01811/1 | Boot Camp | Monday, Wednesday | Jun 3, 2013 - Jul 3, 2013 | 05:45 AM - 06:45 AM | Signup |
| Old Colony Y - Easton Branch(3 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 01816/3 | Smallest Winner | Wednesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/2 | Smallest Winner | Tuesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/4 | Smallest Winner | Thursday | Feb 24, 2013 - Jun 1, 2013 | 09:30 AM - 10:30 AM | Details |
| Old Colony Y - Middleboro(6 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 05546/1 | Triathlon Training and Condition | Monday | Mar 18, 2013 - Jun 3, 2013 | 06:00 PM - 07:00 PM | Signup |
| 01816/3 | Smallest Winner | Wednesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Signup |
| 01816/1 | Smallest Winner | Monday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/15 | Smallest Winner | Friday | Feb 24, 2013 - Jun 1, 2013 | 12:00 PM - 01:00 PM | Signup |
| 01816/6 | Smallest Winner | Saturday | Feb 24, 2013 - Jun 1, 2013 | 09:30 AM - 10:30 AM | Signup |
| 01816/5 | Smallest Winner | Friday | Feb 24, 2013 - Jun 1, 2013 | 09:30 AM - 10:30 AM | Signup |
| Old Colony Y - Stoughton(20 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 02811/4 | Lifeguard Recertification | Thursday, Friday | Jun 27, 2013 - Jun 28, 2013 | 08:30 AM - 04:00 PM | Signup |
| 02801/3 | Lifeguard Training | Wednesday, Thursday, Friday, Saturday | Jun 26, 2013 - Jun 29, 2013 | 08:30 AM - 04:00 PM | Signup |
| 05586/4 | CPR and AED | Thursday | Jun 24, 2013 - Jun 24, 2013 | 08:30 AM - 12:00 PM | Signup |
| 01815/62 | Mud Run Training | Tuesday, Saturday | Jun 1, 2013 - Jul 31, 2013 | 07:00 PM - 08:00 PM | Signup |
| 01806/6 | Y-FIT - June | Sunday, Monday, Tuesday, Wednesday, Friday, Saturday | Jun 1, 2013 - Jun 30, 2013 | 08:30 AM - 09:00 AM | Signup |
| 02960/1 | Outdoor Pool Single Parent | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | May 24, 2013 - Sep 2, 2013 | 10:00 AM - 08:00 PM | Signup |
| 02962/1 | Outdoor Pool Senior Individual | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | May 24, 2013 - Sep 2, 2013 | 10:00 AM - 08:00 PM | Signup |
| 02963/1 | Outdoor Pool Senior Couple | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | May 24, 2013 - Sep 2, 2013 | 10:00 AM - 08:00 PM | Signup |
| 02961/1 | Outdoor Pool Individual | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | May 24, 2013 - Sep 2, 2013 | 10:00 AM - 08:00 PM | Signup |
| 02959/1 | Outdoor Pool Family | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | May 24, 2013 - Sep 2, 2013 | 10:00 AM - 08:00 PM | Signup |
| Old Colony Y - Taunton Branch(4 Items) | |||||
| Program No. | Name | Days Offered | Dates Avail. | Times Avail. | Action |
| 01641/5 | Multi Challenge Training | Friday | Apr 26, 2013 - Jun 14, 2013 | 09:30 AM - 10:30 AM | Details |
| 01816/2 | Smallest Winner | Tuesday | Feb 24, 2013 - Jun 1, 2013 | 07:00 PM - 08:00 PM | Details |
| 01816/3 | Smallest Winner | Wednesday | Feb 24, 2013 - Jun 1, 2013 | 06:00 PM - 07:00 PM | Details |
| 01816/6 | Smallest Winner | Saturday | Feb 24, 2013 - Jun 1, 2013 | 09:00 AM - 10:00 AM | Details |
Groups:

